KBS Engineering Services is ISO/IEC 17025 accredited for calibration services, reflecting a strong commitment to technical competence, measurement accuracy, and internationally recognized quality standards.
ISO/IEC 17025 is the global benchmark for the competence of testing and calibration laboratories. Accreditation to this standard confirms that calibration processes, technical methods, equipment, and quality management systems meet rigorous international requirements for accuracy, traceability, and reliability.
For customers, this accreditation provides confidence that calibration results issued by KBS Engineering Services are:
As a result, calibration data can be relied upon for compliance, safety, performance verification, and critical engineering decisions.
Under its ISO/IEC 17025 accreditation, KBS Engineering Services performs calibration services for the following equipment:
All calibrations are performed in accordance with approved procedures, defined uncertainty budgets, and traceable reference standards, in alignment with ISO/IEC 17025 requirements.
ISO/IEC 17025 accreditation for KBS Engineering Services was audited and issued by Perry Johnson Laboratory Accreditation, Inc. (PJLA), a recognized accreditation body for testing and calibration laboratories.
As part of the accreditation process, PJLA conducted a comprehensive technical assessment covering calibration methods, measurement traceability, personnel competence, and quality management systems. Accreditation is maintained through ongoing surveillance and periodic reassessment to ensure continued compliance with ISO/IEC 17025 requirements.
KBS Engineering Services’ accreditation can be independently verified through the PJLA accredited organizations directory.
| Field of calibration: Electrical | |||
|---|---|---|---|
| Parameter / Measurement type | Range | Standard Used | Uncertainty |
| DC Voltage - Measure | 100mv 3V 30V 300V | Fluke 754 | 0.02 % of output + 0.005mv 0.02 % of Output + 0.000 5 V 0.02 % of Output +0.000 5 V 0.05 % of Output + 0.05V |
| DC Voltage - Measure | 100mV 1V 10V 100V 1000V | Agilent 34410 | 0.005 % of Reading + 0.0035 V 0.004 % of Reading + 0.0007 V 0.0035 % of Reading + 0.0005 V 0.0045 % of Reading + 0.0006 V 0.0045 % of Reading +0.001 V |
| DC Voltage - Generate | 100mV 1V 15V | Fluke 754 | 0.01 % of Output +0.005 mV 0.01 % of Output +0.00005 V 0.01 % of Output + 0.000 5 V |
| DC Current - Measure | -600A to 600A | LEM ITN 600-S | 0.00173% of reading |
| Resistance - Measure | 100.00 Ω 1.0000 kΩ 10.000 kΩ | Fluke 754 | 0.05 % of Output + 0.05 Ω 0.05 % of Output + 0.000 5 k Ω 0.1 % of Output + 0.01 kΩ |
| Resistance - Generate | 10.000 Ω 100.00 Ω 1.0000 kΩ 10.000 kΩ | Fluke 754 | 0.01 % of Output + 0.01 Ω 0.01 % of Output + 0.02 Ω 0.02 % of Output + 0.000 2 kΩ 0.02 % of Output + 0.003 k Ω |
| RTD Simulation 100 Ω Pt (385) 200 Ω Pt (385) 500 Ω Pt (385) 1000 Ω Pt (385) 100 Ω Pt (3916) 100 Ω Pt (3926) | -200 °C to 100 °C 100 °C to 800 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C | Fluke 712B | 1.5 °C 1.8 °C 0.2 °C 0.015 % of Reading + 0.18 °C 0.3 °C 0.015 % of Reading +0.28 °C 0.2 °C 0.015 % of Reading +0.18 °C 0.2 °C 0.015 % of Reading +0.18 °C 0.2 °C 0.015 % of Reading +0.18 °C |
| RTD Simulation 100 Ω Pt (385) 200 Ω Pt (385) 500 Ω Pt (385) 1000 Ω Pt (385) 100 Ω Pt (3916) 100 Ω Pt (3926) | -200 °C to 100 °C 100 °C to 800 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C -200 °C to 100 °C 100 °C to 630 °C | Fluke 754 | 0.07 °C 0.02 % of Reading +0.05 °C 0.07 °C 0.02 % of Reading +0.05 °C 0.07 °C 0.02 % of Reading +0.05 °C 0.07 °C 0.02 % of Reading +0.05 °C 0.07 °C 0.02 % of Reading +0.05 °C 0.08 °C 0.02 % of Reading +0.06 °C |
| Thermocouple Simulation Type J Type K Type T | (-210 to -100) ºC (-100 to 800) ºC (800 to 1200) ºC (-200 to -100) ºC (-100 to 400) ºC (400 to 1200) ºC (1200 to 1372) ºC (-250 to -200) ºC (-200 to 0) ºC (0 to 400) ºC | Fluke 754 | 0.6 °C 0.3 °C 0.5 °C 0.7 °C 0.3 °C 0.5 °C 0.7 °C 1.7 °C 0.6 °C 0.3 °C |
| Field of calibration: Thermodynamic | |||
|---|---|---|---|
| Parameter / Measurement type | Range | Standard Used | Uncertainty |
| Relative Humidity - Measure | Up to 90 %RH 90 %RH to 100%RH | Vaisala HM40 | 1.5 % RH 2.5 % RH |
Accreditation is not a one-time achievement but an ongoing commitment. KBS Engineering Services maintains this commitment through continuous compliance with ISO/IEC 17025, ongoing training and qualification of technical staff, and regular enhancement of quality systems and documentation.
This approach ensures calibration services remain reliable, consistent, and aligned with compliance, performance, and operational requirements.
Fill out your details below and we’ll get back to you shortly